![]() |
| Chevy Chase Online Access | Online Banking for Small Business | |
|---|---|---|
| Basic Service Definition | Online cash management service, which can include ACH and Wire transfers, depending on the modules selected | Online banking service, which includes account information and online bill payment |
| Target Audience | Small Business to Corporate – five Packages are available | Sole proprietors and small businesses |
| Base Price | $12-$255 or more, depending on Package selected and any add-on modules | Free |
| Number of Accounts Included | 3-15, depending on Package | 20 |
| Additional Accounts | $10 per account per month | Included |
| Account Balances | Real-Time | Real-Time |
| Online Statements | ![]() | ![]() |
| Check Images | ![]() | ![]() |
| Online Bill Payment | Not Available | Free |
| Check Reorders | ![]() | |
| Stop Payments | ![]() | ![]() |
| Positive Pay | ![]() | |
| ACH Transfers | Available | Not Available |
| Wire Transfers | Available | Not Available |
Refer to Chevy Chase Online Access and Online Banking for Small Business for detailed information.