Compare Our Exclusive Banking Packages
Our Banking Packages are designed to meet special needs for special customers. Each package offers particular benefits for your unique financial situation – from simplifying your banking to adding greater value and rewards.
You also can view a benefits comparison of our non-Package accounts, such as Completely Free Checking and Interest Checking.
Not a member of the Chevy Chase Bank family yet? It's easy to join us with our Switch Kit. Ready to open an account? Open your account now!
| Platinum Banking Package | Silver Banking Package | Preferred 50 Banking Package | Student Banking Package | |
|---|---|---|---|---|
| Product Features: | ||||
| Checking Account Benefits | Ability to combine deposit, credit & investment1 account balances to waive monthly fee | Ability to combine deposit, credit & investment1 account balances to waive monthly fee | FREE for customers aged 50 and older | FREE for students |
| Interest on Checking | ![]() Best rates | ![]() Preferred rates | ![]() | |
| Consolidated Monthly Statement | ![]() All deposit, credit and investment accounts | ![]() All deposit, credit and investment accounts | ![]() All deposit, credit and investment accounts | ![]() Checking and savings accounts |
| Customizable Account Statements | ![]() StatementSelect e-Statements | ![]() StatementSelect e-Statements | ![]() StatementSelect e-Statements | ![]() StatementSelect e-Statements |
| FREE Savings & Money Market Accounts2 | ![]() | ![]() | ![]() | |
| FREE Platinum High Yield Savings Account2 | ![]() Highest savings/money market rates on balances of $50,000+ | |||
| One FREE Secondary Non-Interest Checking Account in Package | ![]() | |||
| Bonus Interest Rates on CDs3 | ![]() Best rates | ![]() Preferred rates | ||
| FREE Chevy Chase Check Card | ![]() Platinum Rewards Check Card | ![]() | ![]() | ![]() |
| Free Chevy Chase Rewards Featuring Visa® Extras | ![]() | ![]() | ![]() | ![]() |
| No Annual Fee Chevy Chase Bank Flexible Rewards Platinum Visa® Credit Card4 | ![]() | ![]() | ![]() | ![]() Student Flexible Rewards Platinum Visa Credit Card |
| FREE, Unlimited Account Access Through Chevy Chase Online Banking, Telephone Banking and Chevy Chase Bank ATMs | ![]() | ![]() | ![]() | ![]() |
| FREE Online Bill Payment Featuring e-Bills | ![]() | ![]() | ![]() | ![]() |
| FREE Non-Chevy Chase Bank ATM Transactions | ![]() | 5Three free per statement cycle | ||
| Fee-Free Online Point-of-Sale Purchases with Check Card | ![]() | ![]() | ||
| FREE Chevy Chase Bank Wallet-style Checks6 | ![]() | FREE first order | ![]() | |
| Free Cashier's Checks | ![]() | ![]() | ![]() | |
| Fee-Free American Express® Travelers Cheques | ![]() | ![]() | ||
| Fee-Free American Express Gift Cards and Gift Cheques | 7 | |||
| 50% Discount on Safe Deposit Box Rental with Autopay8 | ![]() | |||
| Personal Line of Credit / Overdraft Protection4 | ![]() No Annual Fee | ![]() Reduced Annual Fee | ![]() | ![]() No Annual Fee |
| Discount on Home Equity Loans w/ Autopay (at closing)4 | ![]() 3/4% | ![]() 1/2% | ![]() 1/2% | |
| Discount on Consumer Loans w/ Autopay (at closing)4 | ![]() 1/2% | ![]() 1/4% | ![]() 1/4% | ![]() 1/4% |
| Daily Purchase Availability on Chevy Chase Check Card | ![]() Up to $5,000 | ![]() Up to $3,000 | ![]() Up to $3,000 | ![]() Up to $3,000 |
| Daily ATM Withdrawal Availability | ![]() Up to $1,000 | ![]() Up to $500 | ![]() Up to $500 | ![]() Up to $500 |
| Telephone Access to VIP Service | ![]() | |||
| Minimum Balance Requirement | $15,000 overall; $10,000 of which must be in Checking, Savings, Money Market, CDs and/or CCFS Investments1 | $10,000 overall; $5,000 of which must be in Checking, Savings, Money Market, CDs and/or CCFS Investments1 | N/A | N/A |
| Monthly Fee | No monthly fee if minimum balance requirement is met, otherwise $20 | No monthly fee if minimum balance requirement is met, otherwise $15 | No monthly fee | No monthly fee |
1 Securities are offered through Chevy Chase Securities, Inc., member FINRA/SIPC. Annuities and other insurance products are offered through Chevy Chase Insurance Agency, Inc. Both are non-banking subsidiaries of Capital One, N.A.

2 When account is combined in a Banking Package.
3 Excluding pre-existing CDs, Jumbo CDs and certain promotional CDs.
4 Subject to credit approval. Must be 18 years of age or older to apply.
5 Fees charged by other financial institutions apply after third non-Chevy Chase Bank ATM transaction.
6 Or, $6 discount on other check styles.
7 Fee-free when purchased in a Chevy Chase Bank branch.
8 Subject to availability.